| Also known as | Mark James Hunter, مارك هنتر, Марк Хантер, مارک هانتر, Marcus Hunter |
|---|---|
| Date of birth | 1957-07-25 |
| Place of birth | Audenshaw |
| Political affiliation | Liberal Democrats, Liberal Party |
| Position | Start date | End date |
|---|---|---|
| member of Stockport Metropolitan Borough Council | 2016-05 | 2023-05-04 |
| member of Stockport Metropolitan Borough Council | 2016-05-01 | 2023-05-04 |
| member of the Greater Manchester Combined Authority | 2022-05 | 2025-05-20 |
| Member of the House of Commons | 2005-07-15 | 2010-04-12 |
| leader of Stockport Metropolitan Borough Council | 2022-05-19 | 2025-05-20 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-07-14 | 2010-04-12 |
| member of Stockport Metropolitan Borough Council | 2023-05-04 | - |
| member of the Greater Manchester Combined Authority | 2022-05-01 | 2025-05-20 |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.