| Date of birth | 1958-02-24 |
|---|---|
| Place of birth | Heiden |
| Political affiliation | Parti démocrate-chrétien suisse, Christian Democratic People's Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Swiss Council of States | 2007-06-04 | 2019-12-01 |
| Conseil des Etats | 2011-05-30 | 2011-12-04 |
| President of the Swiss Council of States | 2016-11-28 | 2017-11-26 |
| Conseil des Etats | 2015-06-01 | 2015-11-29 |
| Conseil des Etats | 2007-06-04 | 2011-05-29 |
| Conseil des Etats | 2015-11-30 | 2019-06-02 |
| Conseil des Etats | 2011-12-05 | 2015-05-31 |
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.