ProfileView on Wikidata
| Also known as | Мерав Коэн |
|---|---|
| Date of birth | 1983-08-26 |
| Place of birth | Jerusalem, Israel |
| Classification | National government (current) |
| Education | Hebrew University of Jerusalem |
| Political affiliation | There Is A Future, Blue and White Israel Resilience Party, Hitorerut B'Yerushalayim |
Positions held
| Position | Start | End |
|---|---|---|
| Knesset Member | 2019-10-03 | 2020-03-16 |
| Knesset Member | 2019-04-30 | 2019-10-03 |
| Knesset member | 2022-11-15 | - |
| Social Equality Minister of Israel | 2021-06-13 | 2022-12-29 |
| Knesset Member | 2020-03-16 | 2021-01-08 |
| Knesset Member | 2021-04-06 | 2021-07-09 |
| Knesset member | 2021-04-06 | 2021-07-09 |
| Knesset Member | 2022-11-15 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Israel Knesset Members Official
Current Members of Israel's house of representatives
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.