| Also known as | Мерав Коэн |
|---|---|
| Date of birth | 1983-08-26 |
| Place of birth | Jerusalem |
| Political affiliation | There Is A Future, Hitorerut B'Yerushalayim, Blue and White Israel Resilience Party |
| Position | Start date | End date |
|---|---|---|
| Social Equality Minister of Israel | 2021-06-13 | 2022-12-29 |
| Knesset member | 2020-03-16 | 2021-01-08 |
| Knesset Member | 2022-11-15 | - |
| Knesset Member | 2021-04-06 | 2021-07-09 |
| Knesset Member | 2019-10-03 | 2020-03-16 |
| Knesset member | 2022-11-15 | - |
| Knesset member | 2021-04-06 | 2021-07-09 |
| Knesset Member | 2019-04-30 | 2019-10-03 |
| Knesset Member | 2020-03-16 | 2021-01-08 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.