| Also known as | נירמלה סירתמן, निर्मला सिथारमन, נירמלה סיטהרמן, Nirmala S, निर्मला एस, निर्मला सी |
|---|---|
| Date of birth | 1959-08-18 |
| Place of birth | Madurai |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Corporate Affairs | - | - |
| Minister of Finance | 2019-05-31 | - |
| Minister of Corporate Affairs | 2019-05-30 | - |
| Member of the Rajya Sabha | 2014-06-26 | 2016-06-21 |
| Minister of Finance | - | - |
| Member of the Rajya Sabha | 2022-07-01 | 2028-06-30 |
| Member of the Rajya Sabha | 2016-07-01 | 2022-06-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.