| Date of birth | 1957 |
|---|---|
| Place of birth | Woodville South |
| Political affiliation | Australian Labor Party (South Australian Branch) |
| Position | Start date | End date |
|---|---|---|
| Minister for Gambling | 2006-03-23 | 2008-07-24 |
| Minister for the River Murray | 2010-03-25 | 2011-10-21 |
| Minister for Sustainability, Environment and Conservation | 2011-10-21 | 2013-01-21 |
| Minister for Employment, Training and Further Education | 2006-03-23 | 2009-03-02 |
| Minister for Youth | 2006-03-23 | 2009-03-02 |
| Minister for Agriculture, Food and Fisheries | 2009-03-03 | 2010-03-25 |
| Minister for Forests | 2009-03-03 | 2010-03-25 |
| Minister for Environment and Conservation | 2010-03-25 | 2011-10-21 |
| Minister for Volunteers | 2008-07-24 | 2009-03-02 |
| Minister for Regional Development | 2009-03-03 | 2010-03-25 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.