ProfileView on Wikidata
| Date of birth | 1957 |
|---|---|
| Place of birth | Woodville South |
| Classification | State government (past), National government (past) |
| Education | Henley High School, University of Adelaide |
| Political affiliation | Australian Labor Party (South Australian Branch) |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Aboriginal Affairs and Reconciliation | 2011-10-21 | 2013-01-21 |
| Minister for Forests | 2009-03-03 | 2010-03-25 |
| Minister for Regional Development | 2009-03-03 | 2010-03-25 |
| Minister for Science and Information Economy | 2007-02-06 | 2009-03-02 |
| Minister for Water and the River Murray | 2011-10-21 | 2013-01-21 |
| Justice of the Peace for South Australia | 2011-10-20 | 2021-10-19 |
| Minister for the River Murray | 2010-03-25 | 2011-10-21 |
| Minister for Industrial Relations | 2008-07-24 | 2010-03-25 |
| Minister for Agriculture, Food and Fisheries | 2009-03-03 | 2010-03-25 |
| Minister for Water | 2010-03-25 | 2011-10-21 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.