| Date of birth | 1989-07-09 |
|---|---|
| Place of birth | Châtel-Saint-Denis |
| Political affiliation | Les VERT-E-S suisses, Green Party of Switzerland |
| Position | Start date | End date |
|---|---|---|
| Member of the Swiss National Council | 2019-12-02 | 2023-12-03 |
| Member of the Swiss National Council | 2019-12-02 | - |
| Member of the Swiss National Council | 2019-12-02 | 2027-12-05 |
| Conseil national | 2023-12-04 | - |
| Member of the Grand Council of the canton of Vaud | 2017-01-01 | - |
| Member of the Grand Council of the canton of Vaud | 2017 | - |
| Conseil national | 2019-12-02 | 2023-12-03 |
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.