| Also known as | John Sumners Tanner, Тэннер, Джон, John S. Tanner, 約翰·S·塔納, John Tanner, 존 S. 태너, جون إس. تانر, 존 서머스 태너, Tanner, John S., Tanner, John |
|---|---|
| Date of birth | 1944-09-22 |
| Place of birth | Halls |
| Political affiliation | Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Member of the NATO Parliamentary Assembly | - | - |
| United States representative | 2005-01-06 | 2007-01-03 |
| United States representative | 2009 | 2011 |
| United States representative | 2009-01-06 | 2011-01-03 |
| United States representative | 2007 | 2009 |
| United States representative | 2005 | 2007 |
| United States representative | 2007-01-06 | 2009-01-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.