| Date of birth | 1962-10-15 |
|---|---|
| Place of birth | Niari Department |
| Political affiliation | Congolese Party of Labour |
| Position | Start date | End date |
|---|---|---|
| Minister of Justice | 2016-04-30 | 2017-08-22 |
| Minister of State, Minister of Land Affairs & Public Domain, in Charge of Relations with Parliament | - | - |
| Member of the National Assembly of the Republic of the Congo | 2017-08-19 | 2022-08-13 |
| Minister of Land | 2009-09-15 | 2016-04-30 |
| Minister of Land | 2017-08-22 | - |
| Member of the National Assembly of the Republic of the Congo | 2002-06-20 | 2007-08-05 |
| Member of the National Assembly of the Republic of the Congo | 2012-09-05 | 2017-07-15 |
| Member of the National Assembly of the Republic of the Congo | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.