| Also known as | ಪ್ರಹ್ಲಾದ ಜೋಶಿ, प्रह्लाद जोशी, ਪ੍ਰਲਹਾਦ ਜੋਸ਼ੀ, Pralhad Joshi, ప్రహ్లాద్ జోషీ, Pralhad Venkatesh Joshi, প্রহ্লাদ জোশী, ପ୍ରହ୍ଲାଦ ଯୋଶୀ, પ્રહ્લાદ જોશી |
|---|---|
| Date of birth | 1962-11-27 |
| Place of birth | Vijayapura |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Lok Sabha | 2014-05-26 | - |
| Minister of Mines | 2019-05-30 | - |
| Member of the 15th Lok Sabha | 2009-05-22 | 2014-05-18 |
| Member of the 15th Lok Sabha | - | - |
| Minister of Parliamentary Affairs | 2019-05-30 | - |
| Member of the 14th Lok Sabha | 2009 | - |
| Member of the 16th Lok Sabha | - | - |
| Member of the 17th Lok Sabha | 2019-05-30 | 2024-06-05 |
| Member of the 17th Lok Sabha | - | - |
| Minister of Coal | 2019-05-30 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.