| Also known as | Джо Джонсон, Joseph Johnson, ジョー・ジョンソン, Joseph Edmund Johnson, 조지프 에드먼드 존슨, Johnson, Joseph, جو جونسون |
|---|---|
| Date of birth | 1971-12-23 |
| Place of birth | London |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the House of Lords | 2020-10-12 | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Minister of State for Universities, Science, Research and Innovation | 2019-07-24 | 2019-09-05 |
| Member of the House of Commons | 2017-06-09 | - |
| Minister of State for Transport | 2018-01-09 | 2018-11-09 |
| Minister of State for Universities, Science, Research and Innovation | 2015-05-11 | 2018-01-09 |
| Minister for London | 2018-01-09 | 2018-11-09 |
| Minister of State at the Cabinet Office | 2014-07-15 | 2015-05-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.