| Also known as | Turcan Raluca, Ралука Цуркан |
|---|---|
| Date of birth | 1976-04-02 |
| Place of birth | Botoșani |
| Political affiliation | National Liberal Party, Liberal Democratic Party, Democratic Liberal Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2012-12-12 | 2016-12-10 |
| Minister of Labour, Family, Youth and Social Solidarity | 2020-12-23 | 2021-11-25 |
| Minister of Culture | 2023-06-15 | 2024-12-23 |
| Deputy Prime-Minister of Romania | 2019-11-04 | 2020-12-23 |
| Member of the Chamber of Deputies | 2016-12-20 | - |
| member of the Chamber of Deputies of Romania | 2020-12-21 | 2024-12-20 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.