| Also known as | Ram Kripal Yadav, ରାମ କ୍ରିପାଳ ଯାଦବ, రామ్ క్రిపాల్ యాదవ్, রাম কৃপাল যাদব, રામકૃપાલ યાદવ, रामकृपाल यादव, ராம் கிருபாள் யாதவ் |
|---|---|
| Date of birth | 1957-10-12 |
| Place of birth | Goriya Toli, Distt. Patna (Bihar) |
| Political affiliation | Bharatiya Janata Party, Rashtriya Janata Dal |
| Position | Start date | End date |
|---|---|---|
| Member of the 11th Lok Sabha | - | - |
| member of the Lok Sabha | 2014-06-04 | 2019-02-13 |
| member of Rajya Sabha | - | - |
| member of the Lok Sabha | - | - |
| member of Rajya Sabha | 2010-07-08 | 2016-07-07 |
| member of the Lok Sabha | 2004-06-02 | 2009-02-26 |
| Member of the 17th Lok Sabha | - | - |
| Member of the 16th Lok Sabha | - | - |
| member of the Lok Sabha | 2019-06-17 | 2024-02-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and historical members of the two houses of the Indian Parliament
India · Parliament of India
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.