| Also known as | 레몽 제피린 음불루, Raymond Zephirin Mboulou, Мбулу, Раймон |
|---|---|
| Date of birth | 1956-03-19 |
| Place of birth | Mpouya |
| Political affiliation | Congolese Party of Labour |
| Position | Start date | End date |
|---|---|---|
| Minister of Territory Administration | 2007-12-30 | 2016-04-30 |
| Member of the Assemblee Nationale | 2012-09-05 | - |
| Member of the National Assembly of the Republic of the Congo | 2012-09-05 | 2017-07-15 |
| Minister of Interior | 2022-09-26 | - |
| Minister of Security and Public Order | 2021-05-15 | 2022-09-26 |
| Member of the National Assembly of the Republic of the Congo | 2002-06-20 | 2007-08-05 |
| Member of the National Assembly of the Republic of the Congo | 2017-08-19 | 2022-08-13 |
| Member of the National Assembly of the Republic of the Congo | 2007-08-05 | 2012-09-05 |
| Minister of Interior | 2017-08-22 | 2021-05-04 |
| Minister of Interior | 2016-04-30 | 2017-08-22 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.