| Also known as | Enrique Ricardo Lewandowski, Henrique Ricardo Lewandowski |
|---|---|
| Date of birth | 1948-05-11 |
| Place of birth | Rio de Janeiro |
| Position | Start date | End date |
|---|---|---|
| Minister of Justice of Brazil | 2024-02-01 | 2026-12-31 |
| MINISTRO DE ESTADO, MINIST. DA JUSTICA E SEGURANCA PUBLICA | 2024-02-01 | - |
| MINISTRO VICE-PRESIDENTE DO TRIBUNAL SUPERIOR ELEITORAL, JUSTICA ELEITORAL | 2022-08-16 | 2023-04-11 |
| Minister of Justice & Public Security | - | - |
| minister of the Supreme Federal Court | - | - |
| MINISTRO DO TRIBUNAL SUPERIOR ELEITORAL, JUSTICA ELEITORAL | 2022-03-08 | 2022-08-15 |
| president of the Federal Supreme Court of Brazil | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.