| Also known as | Метсола, Роберта, Roberta Tedesco Triccas, Roberta Metsolová |
|---|---|
| Date of birth | 1979-01-18 |
| Place of birth | St. Julian's |
| Political affiliation | Nationalist Party |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2014-07-01 | 2019-06-30 |
| President of the European Parliament | 2022-01-18 | 2024 |
| President of the European Parliament | 2024 | 2027 |
| Member of the European Parliament | 2013-04-25 | 2014-06-30 |
| President of the European Parliament | 2022-01-18 | 2024-01-01 |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| President of the European Parliament | 2024-01-01 | 2027-01-01 |
| Member of the European Parliament | - | - |
| President of the European Parliament | 2022-01-11 | 2022-01-18 |
| Member of the European Parliament | 2019-07-02 | 2024-07-15 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
A set of all the members of the European Union's parliament, which are elected per member state.
European Union · EP
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.