| Also known as | Rodwell Stephen Ferguson Sr. |
|---|---|
| Date of birth | 1962 |
| Political affiliation | People's United Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives of Belize | 2012-03-21 | 2015-09-28 |
| Member of the House of Representatives | 2015-11-13 | - |
| Minister of Youth, Sports and Transport | 2022-01-10 | 2025-03-12 |
| Member of the House of Representatives of Belize | 2015-11-13 | 2020-11-01 |
| Member of the House of Representatives of Belize | - | - |
| Member of the House of Representatives | 2012-03-21 | 2015-09-28 |
| Minister of sport | 2007-06-05 | 2008-02-12 |
| Minister of National Security | - | - |
| Minister of Public Utilities & Logistics | 2020-11-16 | 2022-01-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.