| Also known as | எஸ். ஈஸ்வரன், S Iswaran, S. Iswaran, 易华仁 |
|---|---|
| Date of birth | 1962-06-14 |
| Place of birth | Colony of Singapore |
| Political affiliation | People's Action Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Parliament of Singapore | 2011-10-10 | 2015-08-25 |
| Member of Parliament | 2006-11-02 | 2011-04-19 |
| Minister in the Prime Minister's Office | 2011-05-21 | 2015-09-30 |
| Member of Parliament | 2011-10-10 | 2015-08-25 |
| Minister for Transport | 2021-05-15 | 2023-07-12 |
| Member of the Parliament of Singapore | 2020-08-24 | 2025-04-15 |
| Minister for Communications and Information | 2018-05-01 | 2021-05-14 |
| Minister for Trade & Industry | 2015-10-01 | 2018-04-30 |
| Member of Parliament | 2002-03-25 | 2006-04-19 |
| Member of Parliament | 2016-01-15 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.