| Also known as | સંતોષ ગંગવાર, సంతోష్ గంగ్వర్, سنتوش گنگوار, Santosh Kumar Gangwar, ସନ୍ତୋଷ ଗଙ୍ଗାୱାର, संतोष गंगवार, সন্তোষ গাঙ্গোয়ার, Santosh Gangwar |
|---|---|
| Date of birth | 1948-11-01 |
| Place of birth | Bareilly |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Member of the 16th Lok Sabha | 2014-05-26 | 2019-05-24 |
| Member of the Lok Sabha | 2014-05-26 | - |
| Governor of Jharkhand | 2024-07-31 | - |
| Member of the 13th Lok Sabha | - | - |
| Member of the 17th Lok Sabha | - | - |
| Member of the 11th Lok Sabha | - | - |
| Member of the 17th Lok Sabha | 2019-05-30 | 2024-06-05 |
| Member of the 16th Lok Sabha | - | - |
| Member of the 12th Lok Sabha | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.