| Also known as | 村上 誠一郎君, Мураками, Сэйитиро, Seiichiro Murakami, 村上誠一郎, むらかみ せいいちろう |
|---|---|
| Date of birth | 1952-05-11 |
| Place of birth | Oaza Miyakubo, Miyakubo, Ochi, Ehime |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| member of the House of Representatives of Japan | - | - |
| Member of the Shūgiin | 2014-12-14 | 2017-09-28 |
| Member of the Shūgiin | 2017-11-01 | - |
| Minister of Internal Affairs & Communications | 2024-11-11 | 2025-10-21 |
| member of the House of Representatives of Japan | 2021-10-31 | 2024-10-09 |
| member of the House of Representatives of Japan | 2017-10-22 | 2021-10-14 |
| Minister of Internal Affairs & Communications | - | - |
| Minister of Internal Affairs & Communications | 2024-10-01 | 2024-11-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the Japanese House of Representatives (Shūgiin), the lower house of the National Diet of Japan.
Japan · Shūgiin
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.