| Also known as | Cseke Attila-Zoltán, Cseke Attila, Zoltan Attila Cseke, Attila Cseke, Attila-Zoltán Cseke, Attila-Zoltan Cseke, Чеке Атила |
|---|---|
| Date of birth | 1973-06-09 |
| Place of birth | Marghita |
| Political affiliation | Democratic Union of Hungarians in Romania |
| Position | Start date | End date |
|---|---|---|
| member of the Senate of Romania | 2020-12-21 | 2024-12-20 |
| Minister for Development, Public Works and Administration | 2024-12-23 | - |
| Minister of Health of Romania | 2009-12-23 | 2011-08-17 |
| Minister of Development, Public Works, & Admin. | - | - |
| Member of the Chamber of Deputies | 2012-12-12 | 2016-12-10 |
| Minister for Development, Public Works and Administration | 2020-12-23 | 2023-06-15 |
| Minister of Health of Romania | 2021-09-08 | 2021-11-25 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.