ProfileEnrich with PoliLoom Edit on Wikidata
| Also known as | Christopher Michael "Chris" Leslie, 크리스토퍼 마이클 레슬리, クリス・レスリー, Christopher Leslie, Leslie, Mr Chris, 克里斯·萊斯利, كريس ليزلي, Christopher Michael Leslie, Кріс Леслі, Mr Chris Leslie show all (12) |
|---|---|
| Date of birth | 1972-06-28 |
| Place of birth | Keighley |
| Classification | National government (unknown status) |
| Education | Bingley Grammar School, University of Leeds |
| Political affiliation | Labour Party |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-02-18 |
| member of the 57th Parliament of the United Kingdom | 2019-02-18 | 2019-11-06 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Member of the House of Commons | - | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
Something incorrect or missing?
Our data is compiled from public sources and community contributions — it may sometimes be incomplete or out of date. Help us improve it.
PoliLoom
Help verify and add information about Chris Leslie extracted from the web.
Enrich Chris LeslieSources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.