| Also known as | John Mark Lancaster, 존 마크 랭커스터, مارك لانكستر, Марк Ланкастер, Lancaster, Mark, 馬克·蘭開斯特 |
|---|---|
| Date of birth | 1970-05-12 |
| Place of birth | Cambridge |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Member of the House of Commons | 2015-05-08 | 2017-05-03 |
| Member of the House of Commons | 2010-05-06 | 2015-03-30 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| Minister of State for Veterans' Affairs | 2015-05-12 | 2017-06-13 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| member of the House of Lords | 2020-09-16 | - |
| Minister of State for the Armed Forces | 2017-06-13 | 2019-12-16 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.