| Also known as | ラーザール・ヤーノシュ, János Lázár, Lázár János |
|---|---|
| Date of birth | 1975-02-19 |
| Place of birth | Hódmezővásárhely |
| Political affiliation | Parti régional slovaque, Fidesz |
| Position | Start date | End date |
|---|---|---|
| member of the National Assembly of Hungary | 2014-05-06 | 2018-05-07 |
| member of the National Assembly of Hungary | 2006-05-16 | 2010-05-13 |
| Minister of the Prime Minister's Office of Hungary | 2014-06-06 | 2018-05-17 |
| member of the National Assembly of Hungary | 2002-05-15 | 2006-05-15 |
| member of the National Assembly of Hungary | 2018-05-08 | 2022-05-01 |
| Minister of Construction and Transport of Hungary | 2022-05-24 | 2022-12-01 |
| member of the National Assembly of Hungary | 2010-05-14 | 2014-05-05 |
| Minister of Construction and Transport of Hungary | 2022-12-01 | - |
| government commissioner | 2018-08-15 | - |
| member of the National Assembly of Hungary | 2022-05-02 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.