| Also known as | Саймон Харрис, 賽門·哈里斯, Harris, Simon, سيمون هاريس |
|---|---|
| Date of birth | 1986-10-17 |
| Place of birth | Greystones |
| Political affiliation | Fine Gael |
| Position | Start date | End date |
|---|---|---|
| Minister for Foreign Affairs (Ireland) | 2025-01-23 | - |
| Minister for Health (Ireland) | 2016-05-06 | 2020-06-27 |
| Taoiseach | 2024-04-09 | 2025-01-23 |
| Teachta Dála | 2016-03-10 | 2020-01-14 |
| Teachta Dála | 2024-11-29 | - |
| Teachta Dála | 2011-03-09 | 2016-02-03 |
| Teachta Dála | 2020-02-08 | 2024-11-08 |
| Minister for Justice (Ireland) | 2022-12-17 | 2023-06-01 |
| Minister for Further and Higher Education, Research, Innovation and Science | 2020-06-27 | 2024-04-09 |
| Minister for Defence (Ireland) | 2025-01-23 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.