| Date of birth | 1952-06-13 |
|---|---|
| Place of birth | Christiana |
| Political affiliation | Jamaica Labour Party |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | 2012-01-17 | 2016-02-25 |
| Member of the House of Representatives | 2016-03-10 | - |
| Minister of Industry, Investment and Commerce | 2020-09-07 | 2022-01-10 |
| Minister of Finance & the Public Service | 2007-09-11 | 2012-01-05 |
| Member of the House of Representatives of Jamaica | - | - |
| Minister of Transport and Mining | 2022-01-10 | 2023-05-23 |
| Minister of Finance & the Public Service | 2016-03-07 | 2018-03-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.