| Also known as | 스티븐 스펜스 마셜, Steven Spence Marshall |
|---|---|
| Date of birth | 1968-01-21 |
| Place of birth | Adelaide |
| Political affiliation | Liberal Party of Australia (South Australian Division) |
| Position | Start date | End date |
|---|---|---|
| Minister for Health Industries | 2018-03-19 | 2018-03-21 |
| Minister for Emergency Services | 2018-03-19 | 2018-03-21 |
| Minister for Education and Child Development | 2018-03-19 | 2018-03-21 |
| Minister for State Development | 2018-03-19 | 2018-03-21 |
| Minister for Social Housing | 2018-03-19 | 2018-03-21 |
| Minister for Industrial Relations | 2018-03-19 | 2018-03-21 |
| Minister for Recreation and Sport | 2018-03-19 | 2018-03-21 |
| Minister for the Arts | 2018-03-19 | 2018-03-21 |
| Minister for Aboriginal Affairs and Reconciliation | 2018-03-19 | 2018-03-21 |
| Minister for Climate Change | 2018-03-19 | 2018-03-21 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.