| Also known as | 克拉西米爾·卡拉卡徹諾夫, Каракачанов, Красимир, Красимир Дончев Каракачанов, Krasimir Donczew Karakaczanow, Krasimir Karakachanov, Krasimir Donchev Karakachanov, Красимир Каракачанов, קראסימיר קרקצ'אנוב, Krassimir Dontschew Karakatschanow, Krasimir Karakaczanow |
|---|---|
| Date of birth | 1965-03-29 |
| Place of birth | Ruse |
| Political affiliation | VMRO – Bulgarian National Movement |
| Position | Start date | End date |
|---|---|---|
| Minister of Defense | 2017-05-04 | 2021-05-12 |
| Member of the National Assembly | 2005-07-11 | 2008-12-16 |
| Member of the National Assembly | 2008-12-16 | 2009-06-24 |
| Collaborator of the Bulgarian State Security | - | - |
| member of the Bulgarian National Assembly | 1997-05-07 | - |
| Member of the National Assembly | 2017-04-19 | 2017-05-04 |
| Member of the National Assembly | 2009-06-24 | 2009-06-25 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.