ProfileView on Wikidata
| Date of birth | 1984-12-07 |
|---|---|
| Place of birth | Oxted |
| Classification | National government (unknown status) |
| Education | Oxted School, University of Oxford |
| Political affiliation | Conservative Party |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| Shadow Secretary of State for Education | 2024-11-04 | - |
| Chief Secretary to the Treasury | 2023-11-13 | 2024-07-05 |
| Parliamentary Under-Secretary of State for Pensions and Financial Inclusion | 2022-10-27 | - |
| member of the 59th Parliament of the United Kingdom | 2024-07-04 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.