| Also known as | Сузан Пенелопа Брэйбрукс, Ли, Сузан, Susan Ley, Ley, Sussan, Susan Penelope Braybrooks, Sussan Penelope Ley, スーザン・リー |
|---|---|
| Date of birth | 1961-12-14 |
| Place of birth | Kano |
| Political affiliation | Liberal Party of Australia |
| Position | Start date | End date |
|---|---|---|
| Minister for the Environment | 2019-05-29 | 2022-05-23 |
| member of the Australian House of Representatives | 2001-11-10 | - |
| Minister for Health | 2015-09-30 | 2017-01-13 |
| Leader of the Opposition of Australia | 2025-05-13 | - |
| Minister for Health | 2014-12-23 | 2017-01-13 |
| Leader of the Opposition of Australia | - | - |
| Minister for Aged Care | 2015-09-30 | 2017-01-13 |
| Member of the House of Representatives | 2004-10-09 | 2007-11-24 |
| Minister for Education | 2013-09-18 | 2014-12-23 |
| Minister for Sport | 2014-12-23 | 2017-01-13 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.