| Also known as | Beverley June Hughes, Baroness Hughes of Stretford, 베벌리 준 휴스, Beverley Hughes, Baroness Hughes of Stretford, 貝弗利·休斯 |
|---|---|
| Date of birth | 1950-03-30 |
| Place of birth | Ellesmere Port |
| Political affiliation | Labour Party |
| Position | Start date | End date |
|---|---|---|
| member of the House of Lords | 2010-07-15 | - |
| Member of the Privy Council of the United Kingdom | 2004 | - |
| Minister of State for Schools and Childhood | 2006-05-05 | 2009-06-05 |
| Deputy Mayor of Greater Manchester for Policing and Crime | 2017-06-05 | 2021-05-09 |
| Member of the House of Commons | 2005-05-05 | 2010-04-12 |
| Deputy Mayor of Greater Manchester for Policing and Crime | 2021-05-14 | 2023-01-09 |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| Member of the Privy Council of the United Kingdom | 2004-01-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.