ProfileView on Wikidata
| Also known as | Timothy M. Kennedy, Timothy Martin Kennedy, Timothy Kennedy, Tim Kennedy |
|---|---|
| Date of birth | 1976-10-20 |
| Place of birth | Buffalo |
| Classification | National government (current), State government (past) |
| Education | St. Joseph's Collegiate Institute, D'Youville University (-1999) |
| Political affiliation | Democratic Party, Democratic/Working Families |
Positions held
| Position | Start | End |
|---|---|---|
| member of the State Senate of New York | 2023 | 2024-05-06 |
| Member of the New York Senate | 2023-01-01 | 2024-01-01 |
| member of the United States House of Representatives | 2025 | - |
| member of the United States House of Representatives | 2024 | 2025 |
| member of the United States House of Representatives | 2024-05-06 | - |
| member of the State Senate of New York | 2021 | 2022-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- US Members of the Congress Official
Current and recent members of the United States Senate and House of Representatives
- US Legislators by Plural (formerly OpenStates)
Open data on state legislators in the United States of America.