| Also known as | Tito Mboweni, Tito Titus Mboweni |
|---|---|
| Date of birth | 1959-03-16 |
| Place of birth | Tzaneen |
| Political affiliation | African National Congress |
| Position | Start date | End date |
|---|---|---|
| Minister of Finance | 2018-10-09 | 2021-08-05 |
| Minister of Finance | 2018-10-09 | 2019-05-07 |
| Minister of Finance | 2019-05-29 | 2021-08-05 |
| Member of the National Assembly | 2019-05-22 | 2022-02-01 |
| member of the National Assembly of South Africa | 2018-10-09 | 2019-05-07 |
| member of the National Assembly of South Africa | 2019-05-22 | 2022-02-01 |
| Member of the National Assembly | 2018-10-09 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.