| Also known as | Anastasious Koutsantonis |
|---|---|
| Date of birth | 1971-08-23 |
| Place of birth | South Australia |
| Political affiliation | Australian Labor Party, Australian Labor Party (South Australian Branch) |
| Position | Start date | End date |
|---|---|---|
| Minister for Finance | 2014-03-26 | 2018-03-18 |
| Minister for Mineral Resources and Energy | 2011-10-21 | 2018-03-18 |
| Minister for Manufacturing, Innovation and Trade | 2011-10-21 | 2013-01-21 |
| Minister for Transport and Infrastructure | 2013-01-21 | 2014-03-26 |
| Minister for Correctional Services | 2009-03-03 | 2011-10-21 |
| Minister for Gambling | 2009-03-03 | 2011-02-08 |
| Member of the South Australian House of Assembly | 2002-02-09 | - |
| Minister for Housing and Urban Development | 2013-01-21 | 2014-03-26 |
| Minister for Mineral Resources Development | 2011-02-08 | 2011-10-21 |
| Minister for Automotive Transformation | 2013-01-21 | 2014-03-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.