| Also known as | Лашет, Армин |
|---|---|
| Date of birth | 1961-02-18 |
| Place of birth | Burtscheid |
| Political affiliation | CDU, Christian Democratic Union |
| Position | Start date | End date |
|---|---|---|
| member of the German Bundestag | 2025-03-25 | 2029-01-01 |
| member of the German Bundestag | 2025-03-25 | 2029-02-22 |
| Member of the Bundestag | - | - |
| member of the German Bundestag | 2021-10-26 | 2025-03-25 |
| member of the German Bundestag | 2025-03-25 | - |
| leader of the Christian Democratic Union | 2021-01-22 | - |
| member of the Landtag of North Rhine-Westphalia | 2010-06-09 | - |
| Member of the Bundesrat of Germany | 2017-06-30 | 2021-10-26 |
| Minister-President of North Rhine-Westphalia | 2017-06-27 | 2021-10-25 |
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
Germany · Parlamentwatch e.V. · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent Members of the German Federal Parliament; mostly teachers and lawyers
Germany · German Bundestag
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.