| Also known as | Antonio "Tony" Piccolo, Antonio Piccolo |
|---|---|
| Date of birth | 1960-02-22 |
| Place of birth | Naples |
| Political affiliation | Australian Labor Party (South Australian Branch), Australian Labor Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Communities and Social Inclusion | 2013-01-21 | 2014-03-26 |
| Justice of the Peace for South Australia | 2011-10-20 | 2021-10-19 |
| Minister for Emergency Services | 2014-03-26 | 2016-01-19 |
| Minister for Disabilities | 2013-01-21 | 2016-01-19 |
| Minister for Correctional Services | 2014-03-26 | 2016-01-19 |
| Minister for Volunteers | 2013-01-21 | 2014-03-26 |
| Minister for Youth | 2013-01-21 | 2014-03-26 |
| Minister for Social Housing | 2013-01-21 | 2014-03-26 |
| Minister for Police | 2014-03-26 | 2016-01-19 |
| Member of the Corporation of the Town of Gawler | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.