| Also known as | 트레버 콜린 맬러드, 特雷弗·馬拉德, Mallard, Trevor, Trevor Colin Mallard |
|---|---|
| Date of birth | 1954-06-17 |
| Place of birth | Wellington |
| Political affiliation | New Zealand Labour Party |
| Position | Start date | End date |
|---|---|---|
| Member of the New Zealand Parliament | 2017-10-12 | 2020-09-06 |
| Member of the New Zealand Parliament | - | 2022-10-20 |
| ambassador of New Zealand to Ireland | 2023-02-16 | - |
| Speaker of the New Zealand House of Representatives | 2017-11-07 | 2022-08-24 |
| Member of the New Zealand Parliament | 2008-12-08 | - |
| Member of the New Zealand Parliament | 2005-11-07 | 2008-10-03 |
| Minister for the Environment | 2007-10-31 | 2008-11-19 |
| Member of the New Zealand Parliament | - | - |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.