| Also known as | Церинг Тогбај, تشرینگ توبگای, شیرنگ توبگے, शेरिंग तोबगे, 策林·托傑, Tshering Tobgay, Τσέρινγκ Τομπγκάι, Тобгай, Церинг, छिरिङ तोब्गे, Lyonchhen Tshering Tobgay, ഷെറിങ് തോബ്ഗെ, HE Dasho Tshering Tobgay, শেরিং তোবগে, Lyonchen Tshering Tobgay, Церинг Тобгај, تشيرينج توبجاي, 체링 톱게, צרינג טובגה, Церінг Тобгай, Dasho Tshering Tobgay, เชอริง ต๊อบเกย์, त्शेरिंग तोब्गे, ཚེ་རིང་སྟོབས་རྒྱས།, ツェリン・トブゲ |
|---|---|
| Date of birth | 1965-09-19 |
| Place of birth | Kalimpong |
| Political affiliation | People's Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Prime Minister of Bhutan | 2013-07-27 | 2018-08-09 |
| Prime Minister | 2024-01-28 | - |
| Prime Minister of Bhutan | 2024-01-28 | - |
| Prime Minister | - | - |
| Member of the National Assembly | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.