| Also known as | વીરેંદ્ર કુમાર, ବୀରେନ୍ଦ୍ର କୁମାର, Virendra Kumar, Dr Virendra Kumar, বীরেন্দ্র কুমার, Virendra Khatik, वीरेंद्र कुमार, వీరేంద్ర కుమార్, वीरेंद्र खटीक, Βιρέντρα Κουμάρ |
|---|---|
| Date of birth | 1954-02-27 |
| Place of birth | Sagar |
| Political affiliation | Bharatiya Janata Party |
| Position | Start date | End date |
|---|---|---|
| Speaker of the Lok Sabha | 2019-06-17 | 2019-06-19 |
| Minister of Social Justice and Empowerment | - | - |
| Member of the 15th Lok Sabha | 2009 | - |
| Member of the 16th Lok Sabha | - | - |
| member of the Lok Sabha | - | - |
| Member of the 17th Lok Sabha | - | - |
| Member of the 13th Lok Sabha | - | - |
| Minister of Social Justice and Empowerment | 2021-07-07 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.