| Also known as | விவியன் பாலகிருஷ்ணன், 維文, Вивиан Балакришнан, 维文, ヴィヴィアン・バラクリシュナン |
|---|---|
| Date of birth | 1961-01-25 |
| Place of birth | State of Singapore |
| Political affiliation | People's Action Party |
| Position | Start date | End date |
|---|---|---|
| Minister for Transport | 2019-02-25 | 2019-04-05 |
| Minister for Foreign Affairs | 2015-10-01 | - |
| Member of Parliament | 2006-11-02 | 2011-04-19 |
| Minister for Sustainability & Environment | 2011-05-21 | 2015-09-30 |
| Member of Parliament | 2002-03-25 | 2006-04-19 |
| Minister for Culture, Community and Youth | 2004-08-12 | 2011-05-20 |
| Member of Parliament | 2016-01-15 | - |
| Member of Parliament | 2011-10-10 | 2015-08-25 |
| Minister for Foreign Affairs | - | - |
| Member of the Parliament of Singapore | 2025-09-05 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Senior officials of ministries, statutory boards and other public bodies in Singapore.
Singapore · SGD
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.