| Also known as | Susanne Knasmüller, MMag. Dr. Susanne Knasmüller, Susi Raab |
|---|---|
| Date of birth | 1984-10-20 |
| Place of birth | Vöcklabruck |
| Political affiliation | Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| Federal Minister for Women, Family, Youth and Integration at the Federal Chancellery | 2020-01-07 | - |
| Bundesministerin für Frauen und Integration im Bundeskanzleramt | 2020-01-29 | 2021-02-01 |
| Bundesministerin für Frauen, Familie, Jugend und Integration im Bundeskanzleramt | 2021-02-02 | 2022-01-04 |
| Federal Minister for Women, Family, Youth and Integration at the Federal Chancellery | 2020-01-07 | 2021-10-11 |
| Abgeordnete zum Nationalrat | 2024-10-24 | 2025-09-22 |
| member of the National Council of Austria | 2024-10-24 | 2025-09-22 |
| Federal Minister for Women, Family, Youth and Integration at the Federal Chancellery | 2020-01-07 | 2025-01-10 |
| Bundesministerin im Bundeskanzleramt | 2020-01-08 | 2020-01-29 |
| Bundesministerin für Frauen, Familie, Integration und Medien im Bundeskanzleramt | 2022-01-05 | 2025-03-03 |
| Bundesministerin ohne Portefeuille | 2020-01-07 | 2020-01-08 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.