| Date of birth | 1980-01-30 |
|---|---|
| Place of birth | Graz |
| Political affiliation | European People's Party (EPP), Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| member of the Styrian state parliament | - | - |
| Landesrätin von Steiermark | 2024-12-18 | 2025-03 |
| Schriftführerin des Bundesrates | 2008-04-24 | 2010-10-20 |
| Landesrat | - | 2025-03-03 |
| member of the Austrian federal council | - | - |
| Abgeordnete zum Landtag von Steiermark | 2024-12-18 | 2025-01-21 |
| Mitglied des Bundesrates | 2006-10-30 | 2010-10-20 |
| Alternate of the European Committee of the Regions | 2025-01-25 | 2025-01-29 |
| Landesrätin von Steiermark | 2019-12-19 | 2024-12-18 |
| Staatssekretärin im Bundesministerium für Finanzen | 2025-03-03 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
Detailed information on members representing local and regional authorities across the European Union.
European Union · CoR
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.