| Also known as | Янс, Бит, Jans, Beat |
|---|---|
| Date of birth | 1964-07-12 |
| Place of birth | Basel |
| Political affiliation | Social Democratic Party of Switzerland, Parti socialiste suisse |
| Position | Start date | End date |
|---|---|---|
| Member of the National Council | 2011-12-05 | 2015-11-29 |
| Member of the Swiss National Council | 2010-05-31 | 2020-12-17 |
| Conseil national | 2011-12-05 | 2015-11-29 |
| Member of the National Council | 2015-11-30 | - |
| Member of the Swiss Federal Council | 2024-01-01 | - |
| Member of the Swiss Federal Council | 2024 | - |
| Conseil national | 2015-11-30 | 2019-12-01 |
| Member of the National Council | 2010-05-31 | 2011-12-02 |
| Conseil national | 2010-05-31 | 2011-12-04 |
| Conseil national | 2019-12-02 | 2020-12-17 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and recent Members of the Swiss Federal Assembly (Bundesversammlung)
Switzerland · Parliamentary Services of the Federal Assembly
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.