| Date of birth | 1954-03-25 |
|---|---|
| Place of birth | Odense |
| Political affiliation | Conservative People's Party |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | - | 2009-06-17 |
| member of the Folketing | 2007-11-13 | 2009-06-17 |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
| member of the Folketing | 2007-11-13 | 2011-09-14 |
| Minister of Economic and Business Affairs | 2002-06-18 | 2008-09-10 |
| member of the Folketing | 2005-02-08 | 2007-11-13 |
| Member of the European Parliament | 2014-07-01 | 2019-07-01 |
| member of the Folketing | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.