| Also known as | Jennifer A. Kiggans, Jennifer Ann Moore, 제니퍼 앤 무어, Jen Moore, 젠 무어, Jennifer A. Moore, Jennifer Ann Kiggans, Jennifer Moore, Jennifer Ann Kiggins, Jennifer A. Kiggins |
|---|---|
| Date of birth | 1971-06-18 |
| Place of birth | Tampa |
| Political affiliation | Republican Party |
| Position | Start date | End date |
|---|---|---|
| United States representative | 2023 | 2025 |
| member of the State Senate of Virginia | 2020-01-08 | 2022-11-15 |
| United States representative | 2025 | - |
| United States representative | 2023-01-03 | 2025-01-03 |
| United States representative | 2025-01-03 | 2027-01-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.