| Also known as | Jorg Leichtfried, Mag. Jörg Leichtfried |
|---|---|
| Date of birth | 1967-06-18 |
| Place of birth | Bruck an der Mur (Steiermark) |
| Political affiliation | Social Democratic Party of Austria |
| Position | Start date | End date |
|---|---|---|
| Mitglied des Europäischen Parlaments | 2004-07-20 | 2015-06-24 |
| Bundesminister für Verkehr, Innovation und Technologie | 2016-05-18 | 2017-12-18 |
| Member of the European Parliament | 2004-07-20 | 2009-07-13 |
| Abgeordneter zum Nationalrat | 2017-11-09 | 2025-03-06 |
| Federal Minister for Climate Action, Environment, Energy, Mobility, Innovation and Technology | 2016-05-18 | 2017-12-18 |
| member of the National Council of Austria | 2024-10-24 | 2025-03-06 |
| member of the National Council of Austria | 2019-10-23 | 2024-10-01 |
| Member of the European Parliament | 2014-07-01 | 2015-06-24 |
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
| Staatssekretär im Bundesministerium für Inneres | 2025-03-03 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.