| Date of birth | 1963-09-25 |
|---|---|
| Political affiliation | Zimbabwe African National Union – Patriotic Front |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Zimbabwe | 2013-09-17 | 2018-07-29 |
| Member of the National Assembly of Zimbabwe | - | 2023-08-02 |
| Member of the National Assembly of Zimbabwe | - | - |
| Minister of Skills, Audit, & Development | - | - |
| Minister for Public Service, Labor, & Social Welfare | 2019-11-08 | 2023-09-12 |
| Member of the National Assembly of Zimbabwe | 2018-08-01 | 2023-08-02 |
| Minister of Primary & Secondary Education | 2017-12-01 | 2019-11-08 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.