| Also known as | Лауман, Карл-Йозеф |
|---|---|
| Date of birth | 1957-07-11 |
| Place of birth | Riesenbeck |
| Political affiliation | CDU, Christian Democratic Union |
| Position | Start date | End date |
|---|---|---|
| Bevollmächtigter der Bundesregierung für Pflege | 2014-01-08 | 2018-04-15 |
| State Minister | 2017-06-30 | - |
| Member of the Landtag Nordrhein-Westfalen | 2022-05-18 | 2027-05-30 |
| State Minister | 2017-06-30 | 2021-10-27 |
| Member of the Bundestag | - | - |
| State Minister | 2017-06-30 | 2022-06-28 |
| Member of the Bundesrat of Germany | - | - |
| deputy member of the Bundesrat of Germany | 2017-06-30 | - |
| member of the Landtag of North Rhine-Westphalia | 2022-06-01 | 2027-01-01 |
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
Germany · Parlamentwatch e.V. · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the German Bundesrat, the federal legislative body representing Germany’s 16 states (Länder).
Germany · German Bundesrat
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.