| Date of birth | 1966-01-24 |
|---|---|
| Place of birth | Vienna |
| Political affiliation | Social Democratic Party of Austria |
| Position | Start date | End date |
|---|---|---|
| Abgeordnete zum Europäischen Parlament, Fraktion der Progressiven Allianz der Sozialdemokraten im Europäischen Parlament | 2009-07-02 | - |
| Member of the European Parliament | - | - |
| Member of the European Parliament | 2014-07-01 | 2019-06-30 |
| Member of the European Parliament | 2024-07-16 | 2029-01-01 |
| Member of the European Parliament | 2019-07-02 | 2024-07-15 |
| Vizepräsidentin des Europäischen Parlaments | 2022-01-18 | 2024-07-15 |
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
List of politicians and others officials from Austria.
Austria · Meine Abgeordneten · non-official source
A set of all the members of the European Union's parliament, which are elected per member state.
European Union · EP
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.