| Also known as | يوليا كلوكنر, 율리아 클뢰크너, Iulia Klöckner, یولیا کلوکنر, Julia Klöcknerová, Julia Klockner, 朱莉娅·克鲁科纳, Юлия Клёкнер, Julia Kloeckner, Klockner, Julia, ユリア・クレックナー, Юлія Клекнер, Клёкнер, Юлия |
|---|---|
| Date of birth | 1972-12-16 |
| Place of birth | Bad Kreuznach |
| Political affiliation | CDU, Christian Democratic Union |
| Position | Start date | End date |
|---|---|---|
| President of the Bundestag | 2025-03-25 | 2029-01-01 |
| member of the German Bundestag | 2025-03-25 | 2029-02-22 |
| member of the German Bundestag | 2025-03-25 | 2029-01-01 |
| member of the German Bundestag | 2009-10-27 | 2011-05-27 |
| member of Landtag of Rhineland-Palatinate | 2011-05-18 | - |
| member of the German Bundestag | 2021-10-26 | 2025-03-25 |
| Member of the Bundestag | - | - |
| Federal Minister of Agriculture, Food and Regional Identity | 2018-03-14 | 2021-12-08 |
| member of the German Bundestag | 2005-10-18 | 2009-10-27 |
| member of the German Bundestag | 2025-03-25 | - |
Members of the German national legislature (The Bundestag) and state legislatures (Landstag).
Germany · Parlamentwatch e.V. · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent Members of the German Federal Parliament; mostly teachers and lawyers
Germany · German Bundestag
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.