| Also known as | Beatrix Karl, بياتريكس كارل |
|---|---|
| Date of birth | 1967-12-10 |
| Place of birth | Graz |
| Political affiliation | Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| Bundesministerin für Wissenschaft und Forschung | 2010-01-26 | 2011-04-20 |
| Abgeordnete zum Nationalrat | 2013-10-29 | 2017-11-08 |
| member of the National Council of Austria | 2013-10-29 | 2017-11-08 |
| Member of the Nationalrat | 2013-10-29 | 2017-11-08 |
| Federal Minister of Justice | 2011-04-21 | 2013-12-16 |
| Bundesministerin für Justiz | 2011-04-21 | 2013-12-16 |
| member of the National Council of Austria | - | - |
| Abgeordnete zum Nationalrat | 2006-10-30 | 2010-01-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.